Samsung Galaxy S10 512GB Prism Blue
Design | 8 |
---|---|
Performance | 8 |
Camera | 8.5 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.
- At amazon.co.uk you can purchase Samsung Galaxy S10 512GB for only £1,012.79
- The lowest price of Samsung Galaxy S10 512GB was obtained on December 15, 2019 12:30 am.
£1,012.79
Samsung Galaxy S10 512GB Prism Blue Prices
Price History
Price history for Samsung Galaxy S10 512GB | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Samsung Galaxy S10 512GB Prism Blue
Battery Life (As Tested) | 10 hours 54 minutes (Wi-Fi video streaming) |
---|---|
CPU | Qualcomm Snapdragon 855 |
Form Factor | Candy Bar |
microSD Slot | Yes |
Operating System as Tested | Android 9.0 |
Processor Speed | 2.8 GHz |
Screen Resolution | 2 440 pixels 960 by 1 |
Screen Type | Dynamic AMOLED |
Total Integrated Storage | 128/512 GB |
Weight | 5.5 oz |
Bluetooth Version | 5.0 |
Camera Resolution | 12MP 16MP Rear/10MP Front-facing |
Colors Available | Flamingo Pink Prism Black Prism Blue Prism White |
Dimensions | 5.9 by 2.77 by 0.31 inches |
GPS | Yes |
NFC | Yes |
Physical Keyboard | No |
Screen Pixels Per Inch | 550 ppi |
Screen Size | 6.1 inches |
Video Camera Resolution | 4K |
Wireless Specification | 802.11 a/b/g/n/ac/ax |
There are no reviews yet.